Deccan Gymkhana, Pune, Maharashtra
GST No. 27AACFM5018J1ZB
Approx. Rs 1,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 13.75 mm, 12 mm, 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Cyclinder | AR 800 |
| Power Supply | 200 - 240 V |
| Dimensions | 484(L) X 282(W) X 440(H) mm |
Autorefractometer & Autorefracto-keratometer for measurement of refraction & corneal radius of curvature
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Vertex Distance ( millimetre) | 0.0,12.0,13.75mm |
| Pupil Distance | 10 - 80 mm |
| Minimum Pupil Diameter | 2 mm |
| Radius of Curvature | 5.0 - 10.2 mm |
| Corneal Diameter | 2 - 14 mm |
Explore More Products
© Medi Needs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited