Deccan Gymkhana, Pune, Maharashtra
GST No. 27AACFM5018J1ZB
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Galilean magnification,13 degree binocular tube with parallel optics |
| Magnification | SL5Z : 6X, 10X, 16X, 25X, 40X SL3Z : 10X, 16X, 25X |
| Filter Disc | Heat-absorbing, UV, Cobalt Blue, Red-Free |
| Brand | Medineeds |
| Eye Piece Magnification | 12.5x |
| Slit Aperture | 14mm, 10mm, 5mm, 3mm, 2mm, 1mm, 0.2mm |
| Model Name/Number | SL3Z / SL5Z |
| Light Source | 6V, 20W halogen bulb |
| Field of View Diameter | 40X (5.5mm), 25X (8.5mm), 16X (13.5mm) 10X (22mm), 6X (34.7mm) |
| PD Adjustment Range | 52mm~78mm |
| Diopter Adjustment Range | -6D ~ +6D |
| Slit Width | Continuous from 0mm to 14mm (at 14mm,slit becomes a circle) |
| Slit Length | Continuous from 1mm to 14mm (at 14mm,slit becomes a circle) |
| Slit Vertical Angle | 0 to 180 degree with horizontal scanning capability |
| Magnification Style | Revolving Drum |
| Stereo Angle | 13 Degree |
| Slit Inclination | 5 Degree, 10 Degree, 15 Degree, 20 Degree |
| Longitudinal Movement | 90 mm |
| Lateral Movement | Base : 30 mm, Chinrest : 80 mm |
| Power Supply | 100-120V, 220-240V AC, 50/60Hz |
| Power Consumption | 30VA (for halogen), 20 VA (for LED module) |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Filters | Blue |
| Illumination Type | Halogen |
| Total Magnification | 16x, 10x |
| Slit Rotation | 0 to 180 Degree |
| Usage/Application | Hospital |
| Weight | 20kg |
| Slit Width | 0 to 12 mm, continuously variable |
| Slit Length | 0 to 12 mm |
| IPD Adjustment | 52 mm to 82 mm |
| Base | Joystick, single point control |
| Microscope Type | Greenhough - type stereoscopic microscope |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Type | Galilean magnification,13 degree binocular tube with parallel optics |
| Magnification | SL5H : 6X, 10X, 16X, 25X, 40X, SL3H : 10X, 16X, 25X |
| Filter Disc | Heat-absorbing, UV, Cobalt Blue, Red-Free |
| Brand | Medineeds |
| Eye Piece Magnification | 12.5x |
| Slit Aperture | 14mm, 10mm, 5mm, 3mm, 2mm, 1mm, 0.2mm |
| Model Name/Number | SL3H / SL5H |
| Field of View Diameter | 40X (5.5mm),25X (8.5mm),16X (13.5mm) 10X (22mm),6X (34.7mm) |
| PD Adjustment Range | 52mm~78mm |
| Diopter Adjustment Range | -6D ~ +6D |
| Slit Width | Continuous from 0mm to 14mm (at 14mm,slit becomes a circle) |
| Slit Length | Continuous from 1mm to 14mm (at 14mm,slit becomes a circle |
| Magnification Style | Revolving Drum |
| Stereo Angle | 13 Degree |
| Slit Angle | 0 to 180 degree with horizontal scanning capability |
| Slit Inclination | 5 Degree,10 Degree,15 Degree,20 Degree |
| Illumination Bulb | 6V,20W halogen bulb |
| Longitudinal Movement | 90 mm |
| Lateral Movement | 100 mm |
| Vertical Movement | Base : 30 mm,Base : 80 mm |
| Power Supply | 100-120V,220-240V AC,50/60Hz |
| Power Consumption | 0VA (for halogen),20 VA (for LED module) |
| ||||||||||||||||||||||||
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Diopter Adjustment Range | -6D to +6D |
| Filters | Blue |
| Total Magnification | 6x, 25x, 40x, 16x, 10x |
| Eye Piece Magnification | 12.5x |
| Slit Rotation | 0 to 180 |
| Input Voltage | 100- 240V |
| Brand | Medineeds |
| Model Name/Number | SL5H |
| Working Distance | 100 mm |
| Color | White |
| Usage/Application | Hospital |
| Types | Galilean magnification,13 degree binocular tube with parallel optics |
| PD Adjustment Range | 52mm~78mm |
| Slit Width | Continuous from 0mm to 14mm (at 14mm,slit becomes a circle) |
| Slit Length | Continuous from 1mm to 14mm (at 14mm,slit becomes a circle) |
| Magnification Style | Revolving Drum |
| Stereo Angle | 13 Degree |
| Slit Inclination | 5 Degree, 10 Degree, 15 Degree, 20 Degree |
| Longitudinal Movement | 90 mm |
| Vertical Movement | Base : 30 mm, Chinrest : 80 mm |
| Power Consumption | 30VA (for halogen), 20 VA (for LED module) |
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Automatic |
| Screen Size | 5.7" |
| IOL Formula | Binkhorst, SRK-T, SRK-II, Hoffer-Q, Holladay, Haigis |
| Brand | Kaixin |
| Model Name/ Number | OD-1A |
| Probe Frequency | 10 MHz |
| Measurement Range | +/- 0.1 mm |
| Usage/Application | Hospital |
Explore More Products
© Medi Needs. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited